FLOATING BALL VALVE
| Application | Isolation |
| Features / Benefit | Full Bore, Reduce Bore Blow Out Proof Stem Low Torque, Antistatic Device, Extended Stem, Floating Ball, Fire Safe Test Requirement as per API 607 & API 6FA |
| Ansi Class / Rating | 150#, 300#, 600# |
| Design Standard | BS EN ISO 17292 , API 6D |
| Testing Standard | API 598, ISO 5208 |
| F to F Standard | ASME B16.10 |
| Size | 15 mm to 200 mm |
| Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Seat : PTFE , reinforced PTFE, GFT, CFT, Viton, Devlon, Peek, etc |
| Ends | Flanged End, Butt Weld End |
| Operation | Mannual, Gear, Pneumatic, Electric, etc |




