KNIFE EDGE GATE VALVE
| Application | Isolation |
| Features / Benefit | OS & Y Construction Renewable Seat Rings Burnish Finish Stem for Low Operating Torque |
| Ansi Class / Rating | 150#/PN 10 |
| Design Standard | MSS SP 81 |
| Testing Standard | ISO 5208 |
| F to F Standard | ASME B16.10 |
| Size | 50 MM TO 600 MM |
| Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 etc Gate : CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 etc |
| Ends | Wafer Lugged End |
| Operation | Mannual, Pneumatic, Electric |





